Thursday, 28 April 2016
The Orion complex.
The Orion complex (Orion Molecular Cloud Complex), is located in the constellation of Orion, roughly 1,600 light years away from Earth, estimated to be hundreds of light years across in size. The cloud is made up of different nebulae such as, dark nebulae, emission nebulae and reflection nebulae. These different nebulae have different characteristics, but they are fundamentally made up of vast amounts of gas, dust and a huge number of stars. The complex can be separated into different areas, with the Great Nebula in Orion seen near the centre of the image, the belt of Orion sits above it, whilst Barnard's Loop arcs around the left hand side of the image. Some parts of the complex can be seen through binoculars or with a telescope, but some parts can also be seen with the naked eye.
Friday, 15 April 2016
The Tadpole Galaxy
The Galaxy is a barred spiral galaxy located 420 million light years from Earth, near the constellation Draco. The tail of the galaxy is about 280,000 light-years long, containing stars and massive bright blue star clusters. It is said that a galaxy crossed in front of the Tadpole Galaxy, and was thrown around the Tadpole due to their gravitational attraction. Which in effect, left behind this trail of stars.
Thursday, 7 April 2016
World's tallest buildings recorded in 1884.
George.F.Cram owned Americas largest map business in 1869, which went on to become the first American business to produced the world Atlas. George was also responsible for creating the diagram seen above which describes the highest buildings in the world in 1884. George was born in 1842 and died in 1928.
KEY FOR MASONRY WORK:
Red colour = Brick
White colour = Stone
Pink colour = Granite
Purple colour = Bronze, Copper or Lead
Yellow colour = Gold
1 | Porcelain Tower | Nankin | China | 200 |
2 | St. George's Hall | Liverpool | England | 85 |
3 | Tomb of Teodoric | Ravenna | Italy | 50 |
4 | Chichester Cathedral | Chichester | England | 271 |
5 | Victoria Tower | Westminster | England | 331 |
6 | Boston Church | Boston | England | 292 |
7 | Taj Mahal | Agra | India | 220 |
8 | York Cathedral | York | England | 198 |
9 | Temple of Bacchus | Teos | Lebanon | 50 |
10 | Alexandrian Column | St. Petersborough | Russia | 154 |
11 | Column of July | Paris | France | 154 |
12 | Torre Asinelli | Bologna | Italy | 370 |
13 | Bell Tower, St. Mark's | Venice | Italy | 323 |
14 | Colosseum | Rome | Italy | 157 |
15 | Friburg Cathedral | Freiburg | Germany | 385 |
16 | Temple of the Sun | Baalbec | Lebanon | 120 |
17 | Temple of the Ilissus | Athens | Greece | 25 |
18 | Erechtheium | Athens | Greece | 35 |
19 | Chartrea Cathedral | Chartres | France | 403 |
20 | Church of St. Genevieve | Paris | France | 274 |
21 | The Monument | London | England | 202 |
22 | Amiens Cathedral | Amiens | France | 383 |
23 | Church of St. Theobald | Thann | France | 320 |
24 | Royal Albert Hall | London | England | 154 |
25 | St. Stephen's Cathedral | Vienna | Austria | 441 |
26 | Torazzo of Cremona | Cremona | Italy | 396 |
27 | Hotel des Invalides | Paris | France | 310 |
28 | Temple of the Giants | Agrigentum | Italy | 116 |
29 | Parthenon | Athens | Greece | 66 |
30 | Second Pyramid | Giza | Egypt | 447 |
31 | Rouen Cathedral | Rouen | France | 460 |
32 | Strasburg Cathedral | Strasbourg | France | 468 |
33 | Eleanor Cross | Waltham | England | 50 |
34 | Cologne Cathedral | Cologne | Germany | 510 |
35 | Great Pyramid | Giza | Egypt | 460 |
36 | St. Peter's | Rome | Italy | 448 |
37 | St. Paul's | London | England | 360 |
38 | Albert Memorial | London | England | 180 |
39 | Obelisk | Luxor | Egypt | 75 |
39 | Prophylon | Luxor | Egypt | 70 |
40 | Bow Church | London | England | 235 |
41 | Cleopatra's Needle | Egypt | 68 | |
42 | Old St. Paul's | London | England | 508 |
43 | Church of St. Mary | Lubeck | Germany | 400 |
44 | Abbey of St. Stephen | Caen | France | 400 |
45 | Church of St. Martin | Landshut | Germany | 460 |
46 | The Baptistry | Pisa | Italy | 190 |
47 | Tomb at Mylasa | Caria | Greece | 50 |
48 | Church of St. Peter | Hamburg | Germany | 380 |
49 | Obelisk in Piazza di San Giovanna in Laterano | Rome | Italy | 153 |
50 | Antwerp Cathedral | Antwerp | Belgium | 403 |
51 | "Bell Harry" Tower | Canterbury | England | 235 |
52 | Tower of the Winds | Athens | Greece | 45 |
53 | The Cahedral | Florence | Italy | 376 |
54 | Hotel de Ville | Brussels | Belgium | 374 |
55 | Mosque of St. Sophia | Constantinople | Turkey | 182 |
56 | Pantheon | Rome | Italy | 143 |
57 | Chapel of St. Pietro Montorio | Rome | Italy | 40 |
58 | Choriagic Monument of Lysicrates | Athens | Greece | 34 |
59 | Salisbury Cathedral | Salisbury | England | 404 |
60 | Trajan Column | Rome | Italy | 134 |
61 | Cathedral | Frankfort-on-Main | Germany | 326 |
62 | Pyramid of Mycirinus | Giza Plateau | Egypt | 218 |
63 | Church of St. Nicholas | Newcastle-on-Tyne | England | 201 |
64 | Temple of Jupiter Stator | Rome | Italy | 98 |
65 | Mechlin Cathedral | Mechlin | Belgium | 319 |
66 | Bell Tower | Florence | Italy | 266 |
67 | Tomb of Absolom | Jerusalem | Israel | 54 |
68 | Norwich Cathedral | Norwich | England | 309 |
69 | Leaning Tower | Pisa | Italy | 188 |
70 | Pompey's Pillar | Alexandria | Egypt | 100 |
71 | Church of St. Isaac | St. Peterborough | Russia | 336 |
72 | Central Spire | Lichfield | England | 253 |
72 | Western Spire | Lichfield | England | 192 |
73 | Arch of Constantine | Rome | Italy | 70 |
74 | Tower of Ivan Veliki | Moscow | Russia | 260 |
75 | Central Transept, Crystal Palace | London | England | 198 |
76 | Science Schools, South Kensington | London | England | 110 |
77 | Temple of Vesta | Tivoli | Italy | 55 |
78 | Washington Monument | Washington D.C. | United States | 555 |
Tuesday, 5 April 2016
10 mind blowing images Space has to offer.
10.The Omega Nebula
Also known as the Horse Shoe Nebula, standing around 15 light-years in diameter found between 5,000 and 6,000 light years from earth. The super heated stars within the Nebula release radiation and ultra violet light which energises the gases within the cloud causing them to glow. The Omega Nebula is said to be one of the brightest and largest star forming regions of our Galaxy.
9.The Tarantula Nebula.
The Tarantula Nebula. Floats around at a colossal 3,800 trillion miles in diameter. It is known to be the most active star forming region within the local group of Galaxies. At the nebulas core lies a cluster of stars 35 light years in diameter which delivers most of the energy which makes the nebula visible.
8.The Emission Nebula.
7.The Horse Head Nebula.
The Horse Head Nebula is around 1,500 light years away from Earth. The nebula is situated on Orion's Belt. The cloud contains organic and inorganic gases made up of complex molecules as well as Hydrogen. The Hydrogen gas is ionized by a bright star that sits nearby called Sigma Orionis which produces a pinkish glow.
6.The Sombrero Galaxy.
5.The Crab Nebula
The Crab Nebula is simply the aftermath of a huge supernova. At the centre of the nebula lies a neutron star about 30 km in diameter which emits radiation and gamma rays energising the gases within the cloud. The nebula has a diameter of around 11 light years and is roughly 6,500 light years from Earth.
4.Merging Galaxies
3. Ultra deep field view of Space through the Hubble Space Telescope.
2.Planet Earth
Planet earth. The planet alone sits like a grain of sand, buried within our vast Universe. This Still doesn't compare to how small Planet Earth really is sitting within the dark abyss of Space.
1.The Sun.
The Sun. Sits roughly 93 million miles away from Earth. Boiling away like a huge ball of plasma. Yet this Star has enhanced life on our planet from the minute it was born. If the Sun was a touch out of place life on planet Earth would not exist.
Subscribe to:
Posts (Atom)