George.F.Cram owned Americas largest map business in 1869, which went on to become the first American business to produced the world Atlas. George was also responsible for creating the diagram seen above which describes the highest buildings in the world in 1884. George was born in 1842 and died in 1928.
KEY FOR MASONRY WORK:
Red colour = Brick
White colour = Stone
Pink colour = Granite
Purple colour = Bronze, Copper or Lead
Yellow colour = Gold
1 | Porcelain Tower | Nankin | China | 200 |
2 | St. George's Hall | Liverpool | England | 85 |
3 | Tomb of Teodoric | Ravenna | Italy | 50 |
4 | Chichester Cathedral | Chichester | England | 271 |
5 | Victoria Tower | Westminster | England | 331 |
6 | Boston Church | Boston | England | 292 |
7 | Taj Mahal | Agra | India | 220 |
8 | York Cathedral | York | England | 198 |
9 | Temple of Bacchus | Teos | Lebanon | 50 |
10 | Alexandrian Column | St. Petersborough | Russia | 154 |
11 | Column of July | Paris | France | 154 |
12 | Torre Asinelli | Bologna | Italy | 370 |
13 | Bell Tower, St. Mark's | Venice | Italy | 323 |
14 | Colosseum | Rome | Italy | 157 |
15 | Friburg Cathedral | Freiburg | Germany | 385 |
16 | Temple of the Sun | Baalbec | Lebanon | 120 |
17 | Temple of the Ilissus | Athens | Greece | 25 |
18 | Erechtheium | Athens | Greece | 35 |
19 | Chartrea Cathedral | Chartres | France | 403 |
20 | Church of St. Genevieve | Paris | France | 274 |
21 | The Monument | London | England | 202 |
22 | Amiens Cathedral | Amiens | France | 383 |
23 | Church of St. Theobald | Thann | France | 320 |
24 | Royal Albert Hall | London | England | 154 |
25 | St. Stephen's Cathedral | Vienna | Austria | 441 |
26 | Torazzo of Cremona | Cremona | Italy | 396 |
27 | Hotel des Invalides | Paris | France | 310 |
28 | Temple of the Giants | Agrigentum | Italy | 116 |
29 | Parthenon | Athens | Greece | 66 |
30 | Second Pyramid | Giza | Egypt | 447 |
31 | Rouen Cathedral | Rouen | France | 460 |
32 | Strasburg Cathedral | Strasbourg | France | 468 |
33 | Eleanor Cross | Waltham | England | 50 |
34 | Cologne Cathedral | Cologne | Germany | 510 |
35 | Great Pyramid | Giza | Egypt | 460 |
36 | St. Peter's | Rome | Italy | 448 |
37 | St. Paul's | London | England | 360 |
38 | Albert Memorial | London | England | 180 |
39 | Obelisk | Luxor | Egypt | 75 |
39 | Prophylon | Luxor | Egypt | 70 |
40 | Bow Church | London | England | 235 |
41 | Cleopatra's Needle | Egypt | 68 | |
42 | Old St. Paul's | London | England | 508 |
43 | Church of St. Mary | Lubeck | Germany | 400 |
44 | Abbey of St. Stephen | Caen | France | 400 |
45 | Church of St. Martin | Landshut | Germany | 460 |
46 | The Baptistry | Pisa | Italy | 190 |
47 | Tomb at Mylasa | Caria | Greece | 50 |
48 | Church of St. Peter | Hamburg | Germany | 380 |
49 | Obelisk in Piazza di San Giovanna in Laterano | Rome | Italy | 153 |
50 | Antwerp Cathedral | Antwerp | Belgium | 403 |
51 | "Bell Harry" Tower | Canterbury | England | 235 |
52 | Tower of the Winds | Athens | Greece | 45 |
53 | The Cahedral | Florence | Italy | 376 |
54 | Hotel de Ville | Brussels | Belgium | 374 |
55 | Mosque of St. Sophia | Constantinople | Turkey | 182 |
56 | Pantheon | Rome | Italy | 143 |
57 | Chapel of St. Pietro Montorio | Rome | Italy | 40 |
58 | Choriagic Monument of Lysicrates | Athens | Greece | 34 |
59 | Salisbury Cathedral | Salisbury | England | 404 |
60 | Trajan Column | Rome | Italy | 134 |
61 | Cathedral | Frankfort-on-Main | Germany | 326 |
62 | Pyramid of Mycirinus | Giza Plateau | Egypt | 218 |
63 | Church of St. Nicholas | Newcastle-on-Tyne | England | 201 |
64 | Temple of Jupiter Stator | Rome | Italy | 98 |
65 | Mechlin Cathedral | Mechlin | Belgium | 319 |
66 | Bell Tower | Florence | Italy | 266 |
67 | Tomb of Absolom | Jerusalem | Israel | 54 |
68 | Norwich Cathedral | Norwich | England | 309 |
69 | Leaning Tower | Pisa | Italy | 188 |
70 | Pompey's Pillar | Alexandria | Egypt | 100 |
71 | Church of St. Isaac | St. Peterborough | Russia | 336 |
72 | Central Spire | Lichfield | England | 253 |
72 | Western Spire | Lichfield | England | 192 |
73 | Arch of Constantine | Rome | Italy | 70 |
74 | Tower of Ivan Veliki | Moscow | Russia | 260 |
75 | Central Transept, Crystal Palace | London | England | 198 |
76 | Science Schools, South Kensington | London | England | 110 |
77 | Temple of Vesta | Tivoli | Italy | 55 |
78 | Washington Monument | Washington D.C. | United States | 555 |
No comments:
Post a Comment